|
|
0
Add to Favorite |
||
|
4.50" 480 X 854 Pixels, 16:9 Ratio |
5 MP, AF 1080p@30fps |
4 GB, 512 MB RAM Mediatek MT6582 (28 Nm) |
Removable Li-Ion 1900 mAh battery Up To 410 H (2G) / Up To 410 H (3G) |
| Network | |
|---|---|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| Speed | HSPA 2.8/2.2 Mbps |
|
|
|
| Launch | |
| Status | Discontinued |
|
|
|
| Body | |
| Dimensions | 131.4 x 66.2 x 9 mm (5.17 x 2.61 x 0.35 in) |
| Weight | 130.00 g |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
|
|
|
| Display | |
| Type | Capacitive touchscreen, 16M colors |
| Size | 4.50 |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| Protection | Scratch-resistant glass |
|
|
|
| Platform | |
| OS | Android 4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6582 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
|
|
|
| Memory | |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 4 GB, 512 MB RAM |
|
|
|
| Main Camera | |
| Single | 5 MP, AF |
| Features | LED flash |
| Video | 1080p@30fps |
|
|
|
| Selfie Camera | |
| Single | 2 MP |
|
|
|
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
|
|
| Commons | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Positioning | Yes, with A-GPS |
| Bluetooth | 4.0, A2DP, EDR, LE |
| Radio | FM radio |
| USB | microUSB 2.0 |
|
|
|
| Features | |
| Sensors | Accelerometer, proximity, compass |
|
|
|
| Battery | |
| Type | Removable Li-Ion 1900 mAh battery |
| Music Play | Up to 45 h |
| Talk Time | Up to 10 h (2G) / Up to 8 h (3G) |
| Standby | Up to 410 h (2G) / Up to 410 h (3G) |
|
|
|
| Misc | |
| Colors | White, Black |
| Models | Y15 |
| SAR | 0.68 W/kg (head) 1.08 W/kg (body) |
| SAR EU | 0.53 W/kg (head) 0.81 W/kg (body) |
| Price | About 110 EUR |
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |
No reviews available.