| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 900 / 1800 / 1900 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 120 x 50 x 23.5 mm, 105 cc (4.72 x 1.97 x 0.93 in) | ||
| Weight | 130.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT, 65K colors | ||
| Size | 2.20 | ||
| Resolution | 176 x 220 pixels (~128 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Microsoft Windows Mobile Smartphone | ||
| Chipset | |||
| CPU | 120 MHz | ||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | SD/SDIO | ||
| Internal | 16MB RAM, 32MB ROM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
| Video | |||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | No | ||
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones | ||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | No | ||
| Radio | No | ||
| USB | Proprietary | ||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | |||
| Browser | HTML (PocketIE) | ||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 6 h | ||
| Standby | Up to 90 h | ||
|
|
|||
| Misc | |||
| Colors | V1 | ||
| Models | Smartphone | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||