| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 900 / 1800 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 97.5 x 47.5 x 14.3 mm (3.84 x 1.87 x 0.56 in) | ||
| Weight | 83.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT, 65K colors | ||
| Size | 0.00 | ||
| Resolution | 128 x 160 pixels | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | No | ||
| Internal | |||
| Phonebook | 300 entries | ||
| Call Record | 10 dialed, 10 received, 10 missed calls | ||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
| Video | |||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | No | ||
| 3.5mm jack | No | ||
| Alert Types | Vibration; Polyphonic(16) ringtones | ||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | No | ||
| Radio | No | ||
| USB | No | ||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | SMS | ||
| Browser | No | ||
| Clock | |||
| Alarm | |||
| Games | Yes | ||
| Java | No | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 720 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 6 h 50 min | ||
| Standby | Up to 180 h | ||
|
|
|||
| Misc | |||
| Colors | Gray | ||
| Models | 228 | ||
| SAR | |||
| SAR EU | 0.49 W/kg (head) | ||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||