| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / UMTS | ||
| 2G bands | GSM 900 / 1800 / 1900 | ||
| 3G bands | UMTS 2100 | ||
| 4G bands | |||
| 5G bands | |||
| Speed | Yes, 384 kbps | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 91.2 x 46 x 23.5 mm (3.59 x 1.81 x 0.93 in) | ||
| Weight | 99.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT, 256K colors | ||
| Size | 2.00 | ||
| Resolution | 176 x 220 pixels (~141 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | miniSD, up to 2 GB | ||
| Internal | 16 MB | ||
| Phonebook | Yes | ||
| Call Record | 20 dialed, 20 received, 20 missed calls | ||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 1.3 MP | ||
| Features | LED flash | ||
| Video | Yes | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | Videocall camera | ||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | No | ||
| Alert Types | Vibration; Polyphonic, MP3 ringtones | ||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | Yes | ||
| Radio | No | ||
| USB | Proprietary | ||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | SMS, MMS, Email | ||
| Browser | WAP 2.0/xHTML | ||
| Clock | |||
| Alarm | |||
| Games | Yes | ||
| Java | Yes | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | |||
| Standby | |||
|
|
|||
| Misc | |||
| Colors | Black, White, Pink | ||
| Models | 710 | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||