| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G bands | HSDPA 900 / 2100 | ||
| 4G bands | LTE | ||
| 5G bands | |||
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Available. Released 2015, October | ||
|
|
|||
| Body | |||
| Dimensions | 142 x 67 x 7.2 mm (5.59 x 2.64 x 0.28 in) | ||
| Weight | 131.00 gm | ||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
|
|
|||
| Display | |||
| Type | IPS LCD capacitive touchscreen, 16M colors | ||
| Size | 5.00 | ||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Android 5.1 (Lollipop); MiFavor UI | ||
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | ||
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | ||
| GPU | Adreno 405 | ||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD, up to 64 GB (uses shared SIM slot) | ||
| Internal | 32 GB, 3 GB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 13 MP, AF | ||
| Features | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | 13 MP | ||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| Positioning | Yes, with A-GPS | ||
| Bluetooth | 4.0, A2DP, LE | ||
| Radio | FM radio | ||
| USB | microUSB 2.0 | ||
|
|
|||
| Features | |||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Non-removable Li-Ion 2500 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | |||
| Standby | |||
|
|
|||
| Misc | |||
| Colors | Black, White, Yellow | ||
| Models | Blade S7 | ||
| SAR | |||
| SAR EU | |||
| Price | About 280 EUR | ||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||