| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G bands | HSDPA 900 / 2100 | ||
| 4G bands | |||
| 5G bands | |||
| Speed | HSPA | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Available. Released 2015 | ||
|
|
|||
| Body | |||
| Dimensions | 134.5 x 67.5 x 9.5 mm (5.30 x 2.66 x 0.37 in) | ||
| Weight | 166.00 gm | ||
| SIM | Dual SIM (Micro-SIM, dual stand-by) | ||
|
|
|||
| Display | |||
| Type | Capacitive touchscreen, 16M colors | ||
| Size | 4.50 | ||
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Android 5.0 (Lollipop) | ||
| Chipset | Spreadtrum SC7731 | ||
| CPU | Quad-core 1.3 GHz | ||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD, up to 32 GB (dedicated slot) | ||
| Internal | 8 GB, 1 GB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 8 MP, AF | ||
| Features | LED flash | ||
| Video | Yes | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | 2 MP | ||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
| Positioning | Yes, with A-GPS | ||
| Bluetooth | 4.0, A2DP | ||
| Radio | FM radio | ||
| USB | microUSB 2.0 | ||
|
|
|||
| Features | |||
| Sensors | Accelerometer, proximity | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 1800 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | |||
| Standby | |||
|
|
|||
| Misc | |||
| Colors | Silver, Black | ||
| Models | Blade Q Pro | ||
| SAR | |||
| SAR EU | |||
| Price | About 100 EUR | ||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||