| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / EVDO / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA | ||
| 4G bands | LTE | ||
| 5G bands | |||
| Speed | HSPA, LTE | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 186 x 128 x 9 mm (7.32 x 5.04 x 0.35 in) | ||
| Weight | 303.00 gm | ||
| SIM | Micro-SIM | ||
|
|
|||
| Display | |||
| Type | IPS LCD capacitive touchscreen, 16M colors | ||
| Size | 7.00 | ||
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~323 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Android OS (Jelly Bean - customized); Fire 3 | ||
| Chipset | Qualcomm Snapdragon 800 (28 nm) | ||
| CPU | Quad-core 2.2 GHz Krait 400 | ||
| GPU | Adreno 330 | ||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | No | ||
| Internal | 16/32/64 GB, 2 GB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 1.3 MP | ||
| Features | |||
| Video | 720p | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | ||
| Positioning | Yes, with A-GPS (4G model) | ||
| Bluetooth | Yes | ||
| Radio | No | ||
| USB | microUSB 2.0 | ||
|
|
|||
| Features | |||
| Sensors | Accelerometer, gyro | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Non-removable Li-Ion battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 11 h | ||
| Standby | |||
|
|
|||
| Misc | |||
| Colors | Black | ||
| Models | Kindle Fire HDX | ||
| SAR | |||
| SAR EU | |||
| Price | About 170 EUR | ||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||