| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 2100 | ||
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) | ||
| 5G bands | |||
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Available. Released 2015, January | ||
|
|
|||
| Body | |||
| Dimensions | 146 x 70.4 x 8 mm (5.75 x 2.77 x 0.31 in) | ||
| Weight | 142.00 gm | ||
| SIM | Dual SIM (Micro-SIM, dual stand-by) | ||
|
|
|||
| Display | |||
| Type | IPS LCD capacitive touchscreen, 16M colors | ||
| Size | 5.00 | ||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~440 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Android 4.4.4 (KitKat) | ||
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | ||
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | ||
| GPU | Adreno 405 | ||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD, up to 256 GB | ||
| Internal | 16 GB, 2 GB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 16 MP, AF | ||
| Features | LED flash | ||
| Video | 1080p@30fps | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | 8 MP | ||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
| Positioning | Yes, with A-GPS | ||
| Bluetooth | 4.0, A2DP | ||
| Radio | FM radio | ||
| USB | microUSB 2.0 | ||
|
|
|||
| Features | |||
| Sensors | Accelerometer, proximity, compass | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Non-removable Li-Po 2700 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | |||
| Standby | |||
|
|
|||
| Misc | |||
| Colors | Black, Electric yellow | ||
| Models | 50 Diamond | ||
| SAR | |||
| SAR EU | 0.40 W/kg (head) 0.71 W/kg (body) | ||
| Price | About 200 EUR | ||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||