| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / CDMA / EVDO | ||
| 2G bands | CDMA 800 / 1900 | ||
| 3G bands | CDMA2000 1xEV-DO | ||
| 4G bands | |||
| 5G bands | |||
| Speed | EV-DO Rev.A 3.1 Mbps | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 109.9 x 50.5 x 21.1 mm (4.33 x 1.99 x 0.83 in) | ||
| Weight | 138.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT | ||
| Size | 2.20 | ||
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD, up to 32 GB (dedicated slot) | ||
| Internal | 512 MB, 256 MB RAM | ||
| Phonebook | 1000 entries, Photocall | ||
| Call Record | Yes | ||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 3.15 MP, AF | ||
| Features | LED flash | ||
| Video | Yes | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | No | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | Yes, with A-GPS | ||
| Bluetooth | 3.0, A2DP | ||
| Radio | No | ||
| USB | microUSB 2.0 | ||
|
|
|||
| Features | |||
| Sensors | Compass, thermometer | ||
| Messaging | SMS, MMS, Email | ||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | Yes | ||
| Java | No | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 1150 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 4 h 41 min | ||
| Standby | Up to 506 h | ||
|
|
|||
| Misc | |||
| Colors | Black | ||
| Models | G'zOne Ravine 2 | ||
| SAR | 1.00 W/kg (head) 1.12 W/kg (body) | ||
| SAR EU | |||
| Price | About 210 EUR | ||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||