| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 2100 - Global | ||
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - Global | ||
| 5G bands | |||
| Speed | HSPA, LTE Cat4 150/50 Mbps | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Available. Released 2015, August | ||
|
|
|||
| Body | |||
| Dimensions | 144.9 x 74.1 x 12.5 mm (5.70 x 2.92 x 0.49 in) | ||
| Weight | 185.00 gm | ||
| SIM | Nano-SIM | ||
|
|
|||
| Display | |||
| Type | IPS LCD capacitive touchscreen, 16M colors | ||
| Size | 4.70 | ||
| Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) | ||
| Protection | Corning Gorilla Glass 4 | ||
|
|
|||
| Platform | |||
| OS | Android 5.1 (Lollipop) | ||
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | ||
| CPU | Quad-core 1.1 GHz Cortex-A7 | ||
| GPU | Adreno 304 | ||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD, up to 64 GB (dedicated slot) | ||
| Internal | 16 GB, 1 GB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 8 MP, AF | ||
| Features | LED flash | ||
| Video | 1080p@60fps | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | 2 MP | ||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
| Positioning | Yes, with A-GPS, GLONASS | ||
| Bluetooth | 4.1, A2DP, LE | ||
| Radio | FM radio | ||
| USB | microUSB 2.0, USB Host | ||
|
|
|||
| Features | |||
| Sensors | Accelerometer, proximity, compass | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Non-removable Li-Ion 3000 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 18 h | ||
| Standby | Up to 936 h | ||
|
|
|||
| Misc | |||
| Colors | Black | ||
| Models | S40 | ||
| SAR | |||
| SAR EU | |||
| Price | About 440 EUR | ||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||