| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G bands | HSDPA 900 / 2100 | ||
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) | ||
| 5G bands | |||
| Speed | HSPA 7.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Coming soon. Exp. release 2019, Q3 | ||
|
|
|||
| Body | |||
| Dimensions | 149.4 x 69.9 x 12 mm (5.88 x 2.75 x 0.47 in) | ||
| Weight | 0.00 gm | ||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
|
|
|||
| Display | |||
| Type | IPS LCD capacitive touchscreen, 16M colors | ||
| Size | 5.00 | ||
| Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) | ||
| Protection | Panda Glass | ||
|
|
|||
| Platform | |||
| OS | Android 9.0 (Pie) | ||
| Chipset | Mediatek MT6739 (28 nm) | ||
| CPU | Quad-core 1.5 GHz Cortex-A53 | ||
| GPU | PowerVR GE8100 | ||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD, up to 64 GB (uses SIM 2 slot) | ||
| Internal | 16 GB, 2 GB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
16 MP, AF 2 MP, depth sensor |
|
|
| Single | |||
| Features | LED flash | ||
| Video | 480p@30fps | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | 5 MP | ||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | ||
| Positioning | Yes, with A-GPS, GLONASS | ||
| Bluetooth | 4.0, A2DP, LE | ||
| Radio | No | ||
| USB | microUSB 2.0 | ||
|
|
|||
| Features | |||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Non-removable Li-Ion 2500 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | |||
| Standby | |||
|
|
|||
| Misc | |||
| Colors | Black | ||
| Models | Hardcase H501S | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||