| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G bands | HSDPA 900 / 2100 | ||
| 4G bands | |||
| 5G bands | |||
| Speed | HSPA | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 144 x 73 x 9.5 mm (5.67 x 2.87 x 0.37 in) | ||
| Weight | 165.00 gm | ||
| SIM | Dual SIM (Mini-SIM, dual stand-by) | ||
|
|
|||
| Display | |||
| Type | IPS LCD capacitive touchscreen, 16M colors | ||
| Size | 5.00 | ||
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Android 4.2 (Jelly Bean) | ||
| Chipset | Qualcomm MSM8230 Snapdragon 400 (28 nm) | ||
| CPU | Dual-core 1.4 GHz Krait | ||
| GPU | Adreno 305 | ||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD, up to 32 GB (dedicated slot) | ||
| Internal | 4 GB, 1 GB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 13 MP, AF | ||
| Features | LED flash | ||
| Video | Yes | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | 2 MP | ||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
| Positioning | Yes, with A-GPS | ||
| Bluetooth | 3 | ||
| Radio | FM radio | ||
| USB | microUSB 2.0 | ||
|
|
|||
| Features | |||
| Sensors | Accelerometer, proximity, compass | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 1900 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | |||
| Standby | |||
|
|
|||
| Misc | |||
| Colors | Black/White | ||
| Models | GSmart Simba SX1 | ||
| SAR | |||
| SAR EU | |||
| Price | About 260 EUR | ||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||