| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) | ||
| 5G bands | |||
| Speed | HSPA, LTE | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Available. Released 2014 | ||
|
|
|||
| Body | |||
| Dimensions | 183.5 x 103.9 x 7.2 mm (7.22 x 4.09 x 0.28 in) | ||
| Weight | 239.00 gm | ||
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | ||
|
|
|||
| Display | |||
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors | ||
| Size | 7.00 | ||
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~323 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Android 4.2.2 (Jelly Bean) | ||
| Chipset | HiSilicon Balong V9R1 | ||
| CPU | Quad-core 1.6 GHz Cortex-A9 | ||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD, up to 32 GB (dedicated slot) | ||
| Internal | 16 GB, 2 GB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 13 MP, AF | ||
| Features | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | 5 MP | ||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
| Positioning | Yes, with A-GPS | ||
| Bluetooth | 4.0, LE | ||
| Radio | No | ||
| USB | microUSB 2.0 | ||
|
|
|||
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Non-removable Li-Po 5000 mAh battery (19 Wh) | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 10 h (multimedia) (3G) | ||
| Standby | Up to 480 h (3G) | ||
|
|
|||
| Misc | |||
| Colors | Champagne | ||
| Models | Slate7 VoiceTab Ultra | ||
| SAR | |||
| SAR EU | |||
| Price | About 400 EUR | ||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||