| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | CDMA / EVDO | ||
| 2G bands | CDMA 800 / 1900 | ||
| 3G bands | CDMA2000 1xEV-DO | ||
| 4G bands | |||
| 5G bands | |||
| Speed | EV-DO Rev.A 3.1 Mbps | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 117.5 x 59 x 15.5 mm (4.63 x 2.32 x 0.61 in) | ||
| Weight | 185.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT capacitive touchscreen, 256K colors | ||
| Size | 3.60 | ||
| Resolution | 480 x 800 pixels, 5:3 ratio (~259 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Microsoft Windows Phone 7 | ||
| Chipset | Qualcomm QSD8250 Snapdragon S1 | ||
| CPU | 1.0 GHz Scorpion | ||
| GPU | Adreno 200 | ||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | No | ||
| Internal | 8/16 GB, 576 MB RAM, 512 MB ROM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 5 MP, AF | ||
| Features | LED flash | ||
| Video | 720p | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 b/g/n | ||
| Positioning | Yes, with A-GPS; Bing Maps | ||
| Bluetooth | 2.1, A2DP, EDR | ||
| Radio | No | ||
| USB | microUSB 2.0 | ||
|
|
|||
| Features | |||
| Sensors | Accelerometer, proximity, compass | ||
| Messaging | |||
| Browser | HTML | ||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 1500 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 6 h | ||
| Standby | |||
|
|
|||
| Misc | |||
| Colors | Black | ||
| Models | Arrive | ||
| SAR | 0.72 W/kg (head) | ||
| SAR EU | |||
| Price | About 90 EUR | ||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||