| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 125 x 71 x 19 mm (4.92 x 2.80 x 0.75 in) | ||
| Weight | 210.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT resistive touchscreen, 65K colors | ||
| Size | 3.50 | ||
| Resolution | 240 x 320 pixels, 4:3 ratio (~114 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Microsoft Windows Mobile 2003 SE PocketPC | ||
| Chipset | |||
| CPU | Intel XScale PXA263 400 MHz | ||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | 44 MB ROM available | ||
| Card slot | MMC/SDIO | ||
| Internal | 128MB RAM, 96MB ROM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | VGA | ||
| Features | |||
| Video | Yes | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | No | ||
| Alert Types | Vibration; Downloadable polyphonic ringtones | ||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11b | ||
| Positioning | No | ||
| Bluetooth | Yes | ||
| Radio | No | ||
| USB | Proprietary | ||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | |||
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Removable Li-Po 1490 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 4 h | ||
| Standby | Up to 168 h | ||
|
|
|||
| Misc | |||
| Colors | V1 | ||
| Models | XDA IIs | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||