| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 900 / 1800 / 1900 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 130 x 70 x 19 mm (5.12 x 2.76 x 0.75 in) | ||
| Weight | 190.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT resistive touchscreen, 65K colors | ||
| Size | 3.50 | ||
| Resolution | 240 x 320 pixels, 4:3 ratio (~114 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Microsoft Windows Mobile 2003 for PocketPC Phone Edition | ||
| Chipset | |||
| CPU | Intel Strong PXA263 400 MHz | ||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | MMC/SD | ||
| Internal | 128MB RAM, 64MB ROM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | VGA | ||
| Features | |||
| Video | No | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | No | ||
| Alert Types | Vibration; Downloadable polyphonic, WAV ringtones | ||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | Yes | ||
| Radio | No | ||
| USB | Proprietary | ||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | |||
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Removable Li-Po 1200 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 3 h 30 min | ||
| Standby | Up to 150 h | ||
|
|
|||
| Misc | |||
| Colors | V1 | ||
| Models | XDA II | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||