| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | CDMA / CDMA2000 | ||
| 2G bands | CDMA 800 / 1900 / 1700 / 2100 | ||
| 3G bands | CDMA2000 1x | ||
| 4G bands | |||
| 5G bands | |||
| Speed | CDMA2000 1x, 153 Kbps | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 109.2 x 61 x 12.7 mm (4.30 x 2.40 x 0.5 in) | ||
| Weight | 99.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT, 256K colors | ||
| Size | 2.00 | ||
| Resolution | 320 x 240 pixels, 4:3 ratio (~200 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD, up to 32 GB (dedicated slot) | ||
| Internal | |||
| Phonebook | 1000 entries, Photocall | ||
| Call Record | Yes | ||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | VGA | ||
| Features | |||
| Video | No | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | Yes, with A-GPS | ||
| Bluetooth | 2.1 | ||
| Radio | No | ||
| USB | microUSB | ||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | SMS, MMS | ||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | Yes | ||
| Java | No | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 900 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 4 h 30 min | ||
| Standby | Up to 240 h | ||
|
|
|||
| Misc | |||
| Colors | Black | ||
| Models | Pillar | ||
| SAR | |||
| SAR EU | |||
| Price | About 70 EUR | ||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||