| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | No cellular connectivity | ||
| 2G bands | N/A | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Available. Released 2017, November | ||
|
|
|||
| Body | |||
| Dimensions | 194.8 x 102 x 8.8 mm (7.67 x 4.02 x 0.35 in) | ||
| Weight | 254.00 gm | ||
| SIM | No | ||
|
|
|||
| Display | |||
| Type | IPS LCD capacitive touchscreen, 16M colors | ||
| Size | 7.00 | ||
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Android 7.0 (Nougat) | ||
| Chipset | Mediatek MT8167D | ||
| CPU | Quad-core 1.3 GHz Cortex-A53 | ||
| GPU | PowerVR GE8300 | ||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD | ||
| Internal | 16 GB, 1 GB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 2 MP | ||
| Features | |||
| Video | Yes | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | 2 MP | ||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 a/g/n, hotspot | ||
| Positioning | Yes, with A-GPS | ||
| Bluetooth | 4.0, A2DP | ||
| Radio | No | ||
| USB | microUSB 2.0 | ||
|
|
|||
| Features | |||
| Sensors | Accelerometer | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Non-removable Li-Po 3500 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | |||
| Standby | |||
|
|
|||
| Misc | |||
| Colors | Black | ||
| Models | Tab 7 Essential | ||
| SAR | |||
| SAR EU | |||
| Price | About 80 EUR | ||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||