| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 900 / 1800 - SIM 1 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 110 x 59 x 10.7 mm (4.33 x 2.32 x 0.42 in) | ||
| Weight | 100.00 gm | ||
| SIM | Dual SIM (Mini-SIM) | ||
|
|
|||
| Display | |||
| Type | TFT, 256K colors | ||
| Size | 2.20 | ||
| Resolution | 320 x 240 pixels, 4:3 ratio (~182 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD, up to 4 GB (dedicated slot) | ||
| Internal | 78 MB | ||
| Phonebook | 1000 entries, Photocall | ||
| Call Record | Yes | ||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 2 MP | ||
| Features | |||
| Video | Yes | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 b/g | ||
| Positioning | No | ||
| Bluetooth | Yes | ||
| Radio | Stereo FM radio | ||
| USB | Proprietary | ||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | SMS, MMS | ||
| Browser | WAP 2.0/xHTML (Opera Mini) | ||
| Clock | |||
| Alarm | |||
| Games | Downloadable | ||
| Java | Yes, MIDP 2.0 | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 800 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 4 h 30 min | ||
| Standby | Up to 144 h | ||
|
|
|||
| Misc | |||
| Colors | Black, White | ||
| Models | Q7 | ||
| SAR | |||
| SAR EU | |||
| Price | About 40 EUR | ||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||