| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| 5G bands | |||
| Speed | HSPA, LTE Cat4 150/50 Mbps | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Available. Released 2016, September | ||
|
|
|||
| Body | |||
| Dimensions | 143.8 x 71.6 x 9.6 mm (5.66 x 2.82 x 0.38 in) | ||
| Weight | 153.50 gm | ||
| SIM | Dual SIM (Micro-SIM, dual stand-by) | ||
|
|
|||
| Display | |||
| Type | IPS LCD capacitive touchscreen, 16M colors | ||
| Size | 5.00 | ||
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | ||
| Protection | To be confirmed | ||
|
|
|||
| Platform | |||
| OS | Android 6.0 (Marshmallow) | ||
| Chipset | Mediatek MT6735P (28 nm) | ||
| CPU | Quad-core 1.0 GHz Cortex-A53 | ||
| GPU | Mali-T720MP2 | ||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD, up to 32 GB (dedicated slot) | ||
| Internal | 16 GB, 2 GB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 8 MP, AF | ||
| Features | LED flash, panorama, HDR | ||
| Video | 720p@30fps | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | 5 MP | ||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
| Positioning | Yes, with A-GPS | ||
| Bluetooth | 4.0, LE, aptX | ||
| Radio | FM radio | ||
| USB | microUSB 2.0 | ||
|
|
|||
| Features | |||
| Sensors | Accelerometer, proximity | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 3500 mAh battery | ||
| Charging | Fast battery charging 2A/5V 10W | ||
| Music Play | |||
| Talk Time | |||
| Standby | |||
|
|
|||
| Misc | |||
| Colors | Black, White | ||
| Models | Moto E3 Power | ||
| SAR | |||
| SAR EU | |||
| Price | About 130 EUR | ||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||