| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 1900 / 2100 | ||
| 4G bands | |||
| 5G bands | |||
| Speed | HSPA 3.6/0.384 Mbps | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 123 x 65 x 17 mm (4.84 x 2.56 x 0.67 in) | ||
| Weight | 157.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT resistive touchscreen, 256K colors (65K effective) | ||
| Size | 2.40 | ||
| Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Microsoft Windows Mobile 6 Professional | ||
| Chipset | |||
| CPU | Intel XScale PXA 270 520 MHz | ||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD (dedicated slot) | ||
| Internal | 96 MB RAM, 192 MB ROM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 2 MP, AF | ||
| Features | |||
| Video | Yes | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | No | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11b/g | ||
| Positioning | No | ||
| Bluetooth | 1.2, A2DP | ||
| Radio | No | ||
| USB | miniUSB 1.1 | ||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | |||
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 1500 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 4 h | ||
| Standby | Up to 250 h | ||
|
|
|||
| Misc | |||
| Colors | Black, Gray | ||
| Models | UBiQUiO 503g | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||