| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 2100 | ||
| 4G bands | |||
| 5G bands | |||
| Speed | HSPA 7.2/0.384 Mbps | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 116 x 59 x 15 mm (4.57 x 2.32 x 0.59 in) | ||
| Weight | 133.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT resistive touchscreen, 256K colors (65K effective) | ||
| Size | 2.80 | ||
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Microsoft Windows Mobile 6 Professional | ||
| Chipset | |||
| CPU | Intel XScale PXA 270 520 MHz | ||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD, up to 8 GB (dedicated slot) | ||
| Internal | 64 MB RAM, 256 MB ROM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 2 MP | ||
| Features | LED flash | ||
| Video | Yes | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mm jack | No | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11b/g | ||
| Positioning | Yes, SiRF Star III chipset | ||
| Bluetooth | 2.0, A2DP | ||
| Radio | Stereo FM radio, RDS | ||
| USB | miniUSB | ||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | |||
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Removable Li-Po 1300 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 3 h 30 min | ||
| Standby | Up to 150 h | ||
|
|
|||
| Misc | |||
| Colors | Black | ||
| Models | Atom V | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||