| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | ||
| 3G bands | HSDPA 850 / 1700 / 1900 / 2100 - North America | ||
| 4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) - North America | ||
| 5G bands | |||
| Speed | HSPA, LTE | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Available. Released 2014, September | ||
|
|
|||
| Body | |||
| Dimensions | 221 x 126 x 9.2 mm (8.70 x 4.96 x 0.36 in) | ||
| Weight | 390.00 gm | ||
| SIM | Micro-SIM | ||
|
|
|||
| Display | |||
| Type | Capacitive touchscreen, 16M colors | ||
| Size | 8.00 | ||
| Resolution | 1920 x 1200 pixels, 16:10 ratio (~283 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Android 4.4.2 (KitKat), upgradable to 4.4.4 (KitKat) | ||
| Chipset | Nvidia Tegra K1 | ||
| CPU | Quad-core 2.2 GHz Cortex-A15 | ||
| GPU | ULP GeForce Kepler (192 cores) | ||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD (dedicated slot) | ||
| Internal | 32 GB, 2 GB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 5 MP, AF | ||
| Features | HDR | ||
| Video | Yes | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | 5 MP | ||
| Features | HDR | ||
|
|
|||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | ||
| Positioning | Yes, with A-GPS, GLONASS | ||
| Bluetooth | 4.0, A2DP, LE | ||
| Radio | No | ||
| USB | microUSB 2.0 | ||
|
|
|||
| Features | |||
| Sensors | Accelerometer, gyro, compass | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Non-removable Li-Ion 5400 mAh battery (19.75 Wh) | ||
| Charging | |||
| Music Play | |||
| Talk Time | |||
| Standby | |||
|
|
|||
| Misc | |||
| Colors | Black | ||
| Models | Shield LTE | ||
| SAR | |||
| SAR EU | |||
| Price | About 300 EUR | ||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||