| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | No cellular connectivity | ||
| 2G bands | N/A | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Available. Released 2014, July | ||
|
|
|||
| Body | |||
| Dimensions | 221 x 126 x 9.2 mm (8.70 x 4.96 x 0.36 in) | ||
| Weight | 390.00 gm | ||
| SIM | No | ||
|
|
|||
| Display | |||
| Type | Capacitive touchscreen, 16M colors | ||
| Size | 8.00 | ||
| Resolution | 1920 x 1200 pixels, 16:10 ratio (~283 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Android 4.4.2 (KitKat), upgradable to 7.0 (Nougat) | ||
| Chipset | Nvidia Tegra K1 | ||
| CPU | Quad-core 2.2 GHz Cortex-A15 | ||
| GPU | ULP GeForce Kepler (192 cores) | ||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD (dedicated slot) | ||
| Internal | 16 GB, 2 GB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 5 MP, AF | ||
| Features | HDR | ||
| Video | Yes | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | 5 MP | ||
| Features | HDR | ||
|
|
|||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | ||
| Positioning | Yes | ||
| Bluetooth | 4.0, A2DP, LE | ||
| Radio | No | ||
| USB | microUSB 2.0 | ||
|
|
|||
| Features | |||
| Sensors | Accelerometer, gyro, compass | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Non-removable Li-Ion 5400 mAh battery (19.75 Wh) | ||
| Charging | |||
| Music Play | |||
| Talk Time | |||
| Standby | |||
|
|
|||
| Misc | |||
| Colors | Black | ||
| Models | Shield | ||
| SAR | |||
| SAR EU | |||
| Price | About 230 EUR | ||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||