| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 900 / 1900 / 2100 | ||
| 4G bands | |||
| 5G bands | |||
| Speed | HSPA | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 190 x 124 x 10.5 mm (7.48 x 4.88 x 0.41 in) | ||
| Weight | 390.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | LCD capacitive touchscreen, 16M colors | ||
| Size | 7.00 | ||
| Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Android 3.2 (Honeycomb) | ||
| Chipset | Qualcomm MSM8260 Snapdragon S3 | ||
| CPU | Dual-core 1.2 GHz Scorpion | ||
| GPU | Adreno 220 | ||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD, up to 32 GB (dedicated slot) | ||
| Internal | 8 GB, 512 MB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 5 MP, AF | ||
| Features | |||
| Video | Yes | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | Yes | ||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
| Positioning | Yes, with A-GPS | ||
| Bluetooth | 2.1, A2DP, EDR | ||
| Radio | No | ||
| USB | microUSB 2.0 | ||
|
|
|||
| Features | |||
| Sensors | Accelerometer, compass | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Non-removable Li-Po 4000 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 6 h | ||
| Standby | Up to 192 h | ||
|
|
|||
| Misc | |||
| Colors | Black/silver | ||
| Models | Tahiti | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||