| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 900 / 1800 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 117 x 51 x 18 mm (4.61 x 2.01 x 0.71 in) | ||
| Weight | 105.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | Monochrome graphic | ||
| Size | 0.00 | ||
| Resolution | 4 lines | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | No | ||
| Internal | |||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
| Video | |||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | No | ||
| 3.5mm jack | No | ||
| Alert Types | Vibration; Monophonic ringtones, composer | ||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | No | ||
| Radio | No | ||
| USB | |||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | SMS | ||
| Browser | |||
| Clock | Yes | ||
| Alarm | Yes | ||
| Games | No | ||
| Java | No | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 650 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | 4 h | ||
| Standby | 52 h | ||
|
|
|||
| Misc | |||
| Colors | 4 | ||
| Models | GM 810 | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||