| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 102.6 x 56.4 x 12.4 mm (4.04 x 2.22 x 0.49 in) | ||
| Weight | 117.00 gm | ||
| SIM | Dual SIM (dual stand-by) | ||
|
|
|||
| Display | |||
| Type | TFT resistive touchscreen | ||
| Size | 3.20 | ||
| Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Android 2.2 (Froyo) | ||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSDHC (dedicated slot) | ||
| Internal | 4GB 2GB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 2 MP | ||
| Features | LED flash | ||
| Video | Yes | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | VGA | ||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 b/g/n | ||
| Positioning | No | ||
| Bluetooth | 2.1, A2DP, EDR | ||
| Radio | FM radio | ||
| USB | microUSB | ||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Li-Ion 800 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 4 h | ||
| Standby | Up to 100 h | ||
|
|
|||
| Misc | |||
| Colors | Black/black, black/silver, black/white | ||
| Models | Drone | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||