| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G bands | HSDPA 850 / 1900 / 2100 | ||
| 4G bands | LTE band 2(1900), 4(1700/2100), 7(2600), 17(700) | ||
| 5G bands | |||
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Available. Released 2016, March | ||
|
|
|||
| Body | |||
| Dimensions | 192 x 101.6 x 8.4 mm (7.56 x 4.0 x 0.33 in) | ||
| Weight | 248.00 gm | ||
| SIM | Dual SIM (Micro-SIM/ Mini-SIM, dual stand-by) | ||
|
|
|||
| Display | |||
| Type | IPS LCD capacitive touchscreen, 16M colors | ||
| Size | 6.95 | ||
| Resolution | 720 x 1280 pixels, 16:9 ratio (~211 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Android 5.1 (Lollipop) | ||
| Chipset | Mediatek MT8735P | ||
| CPU | Quad-core 1.0 GHz Cortex-A53 | ||
| GPU | Mali-T720MP2 | ||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD, up to 32 GB | ||
| Internal | 16 GB, 1 GB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 5 MP, AF | ||
| Features | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | 2 MP | ||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | ||
| Positioning | Yes, with A-GPS | ||
| Bluetooth | 4.0, A2DP, LE | ||
| Radio | FM radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
|
|
|||
| Features | |||
| Sensors | Accelerometer, compass | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Non-removable Li-Po 2800 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 24 h (2G) / Up to 15 h (3G) | ||
| Standby | Up to 900 h (2G) / Up to 800 h (3G) | ||
|
|
|||
| Misc | |||
| Colors | Black, White, Blue | ||
| Models | Equal Pro LTE L700 | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||