| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 - L500A | ||
| 4G bands | LTE band 2(1900), 4(1700/2100), 7(2600), 17(700) | ||
| 5G bands | |||
| Speed | HSPA 21.1/5.76 Mbps, LTЕ | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Available. Released 2015, July | ||
|
|
|||
| Body | |||
| Dimensions | 143 x 73 x 8.4 mm (5.63 x 2.87 x 0.33 in) | ||
| Weight | 129.00 gm | ||
| SIM | Dual SIM (Micro-SIM, dual stand-by) | ||
|
|
|||
| Display | |||
| Type | IPS LCD capacitive touchscreen, 16M colors | ||
| Size | 5.00 | ||
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Android 4.4.4 (KitKat) | ||
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | ||
| CPU | Quad-core 1.2 GHz Cortex-A53 | ||
| GPU | Adreno 306 | ||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD, up to 64 GB | ||
| Internal | 8 GB, 1 GB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 8 MP, AF | ||
| Features | LED flash, panorama | ||
| Video | 720p@30fps | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | 2 MP | ||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | ||
| Positioning | Yes, with A-GPS | ||
| Bluetooth | 4.0, A2DP, EDR | ||
| Radio | FM radio | ||
| USB | microUSB 2.0 | ||
|
|
|||
| Features | |||
| Sensors | Accelerometer, proximity, compass | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Li-Po 2230 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 4 h (2G) / Up to 4 h (3G) | ||
| Standby | Up to 400 h (2G) / Up to 200 h (3G) | ||
|
|
|||
| Misc | |||
| Colors | Black, White | ||
| Models | Ultra 5.0 LTE L500 | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||