| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Available. Released 2014, August | ||
|
|
|||
| Body | |||
| Dimensions | 116 x 61.6 x 11.3 mm (4.57 x 2.43 x 0.44 in) | ||
| Weight | 100.00 gm | ||
| SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) | ||
|
|
|||
| Display | |||
| Type | TFT capacitive touchscreen, 16M colors | ||
| Size | 3.50 | ||
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Android 4.4.2 (KitKat) | ||
| Chipset | Spreadtrum SC6815 | ||
| CPU | 1.0 GHz Cortex-A7 | ||
| GPU | Mali-400 | ||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD, up to 32 GB | ||
| Internal | 512 MB, 256 MB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 1.3 MP | ||
| Features | |||
| Video | 480p@30fps | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | 1.3 MP | ||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
| Positioning | No | ||
| Bluetooth | 2.1, EDR | ||
| Radio | FM radio | ||
| USB | microUSB 2.0 | ||
|
|
|||
| Features | |||
| Sensors | Accelerometer | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Li-Ion 1100 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 16 h | ||
| Standby | Up to 400 h | ||
|
|
|||
| Misc | |||
| Colors | Black, White, Blue, Red | ||
| Models | Pegasus Plus C351 | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||