| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | CDMA / EVDO | ||
| 2G bands | CDMA 800 | ||
| 3G bands | CDMA2000 1xEV-DO | ||
| 4G bands | |||
| 5G bands | |||
| Speed | EV-DO Rev. 0 | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 112 x 61 x 12 mm (4.41 x 2.40 x 0.47 in) | ||
| Weight | 102.30 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT, 65K colors | ||
| Size | 2.20 | ||
| Resolution | 320 x 240 pixels, 4:3 ratio (~182 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD, up to 16 GB (dedicated slot) | ||
| Internal | 104 MB | ||
| Phonebook | 2000 entries | ||
| Call Record | 200 received, 200 dialed, 200 missed calls | ||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 2 MP | ||
| Features | |||
| Video | Yes | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | No | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | 2 | ||
| Radio | FM radio | ||
| USB | 2 | ||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | SMS, MMS, Email, IM | ||
| Browser | Yes | ||
| Clock | |||
| Alarm | |||
| Games | Yes | ||
| Java | Yes, MIDP 2.0 | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 1000 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 4 h 30 min | ||
| Standby | Up to 420 h | ||
|
|
|||
| Misc | |||
| Colors | Black | ||
| Models | Mpower Txt M369 | ||
| SAR | 0.70 W/kg (head) 0.53 W/kg (body) | ||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||