| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | 2, 3, 4, 7, 12, 17 | ||
| 5G bands | |||
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Available. Released 2019, September | ||
|
|
|||
| Body | |||
| Dimensions | 148.7 x 70.9 x 8.9 mm (5.85 x 2.79 x 0.35 in) | ||
| Weight | 104.90 gm | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
|
|
|||
| Display | |||
| Type | TFT capacitive touchscreen, 16M colors | ||
| Size | 5.45 | ||
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | ||
| Protection | AGC glass | ||
|
|
|||
| Platform | |||
| OS | Android 9.1 Pie (Go edition) | ||
| Chipset | Unisoc SC9832E (28nm) | ||
| CPU | Quad-core 1.3 GHz Cortex-A53 | ||
| GPU | Mali-T820 MP1 | ||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSDXC (dedicated slot) | ||
| Internal | 16GB 2GB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
8 MP 0.3 MP |
|
|
| Single | |||
| Features | LED flash, panorama, HDR | ||
| Video | 1080p@30fps | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | 8 MP | ||
| Features | LED flash | ||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
| Positioning | Yes, with A-GPS | ||
| Bluetooth | 4.0, A2DP, LE | ||
| Radio | Stereo FM radio | ||
| USB | microUSB 2.0 | ||
|
|
|||
| Features | |||
| Sensors | Accelerometer | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 2000 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 9 h | ||
| Standby | Up to 280 h | ||
|
|
|||
| Misc | |||
| Colors | Black, Gun Metal, Blue | ||
| Models | Max 1 Plus | ||
| SAR | |||
| SAR EU | |||
| Price | About 90 USD | ||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||