| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | 1, 3, 5, 7, 8, 20, 38 | ||
| 5G bands | |||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Available. Released 2018, December | ||
|
|
|||
| Body | |||
| Dimensions | 147 x 69.5 x 7.9 mm (5.79 x 2.74 x 0.31 in) | ||
| Weight | 135.00 gm | ||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
|
|
|||
| Display | |||
| Type | IPS LCD capacitive touchscreen, 16M colors | ||
| Size | 5.45 | ||
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Android 8.1 (Oreo) | ||
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | ||
| CPU | Quad-core 1.4 GHz Cortex-A53 | ||
| GPU | Adreno 308 | ||
|
|
|||
| Memory | |||
| Memory | eMMC 5.1 | ||
| Card slot | microSDXC (uses shared SIM slot) | ||
| Internal | 16GB 2GB RAM, 32GB 3GB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 13 MP, f/2.0, AF | ||
| Features | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | 8 MP or 5 MP | ||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
| Positioning | Yes, with A-GPS, BDS | ||
| Bluetooth | 4.2, A2DP, LE | ||
| Radio | No | ||
| USB | microUSB 2.0 | ||
|
|
|||
| Features | |||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Non-removable Li-Ion 3200 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | |||
| Standby | |||
|
|
|||
| Misc | |||
| Colors | Black, Blue | ||
| Models | Blade A7 Vita | ||
| SAR | |||
| SAR EU | |||
| Price | About 150 EUR | ||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||