| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 900 / 1800 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 111 x 45 x 17 mm (4.37 x 1.77 x 0.67 in) | ||
| Weight | 76.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | UFB, 65K colors | ||
| Size | 1.50 | ||
| Resolution | 128 x 128 pixels, 5 lines, 1:1 ratio (~121 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | No | ||
| Internal | 1.5 MB | ||
| Phonebook | 500 x 5 fields | ||
| Call Record | 20 dialed, 20 received, 20 missed calls | ||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
| Video | |||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | No | ||
| 3.5mm jack | No | ||
| Alert Types | Vibration; Downloadable polyphonic ringtones | ||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | No | ||
| Radio | No | ||
| USB | |||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | SMS, EMS | ||
| Browser | WAP 2.0/xHTML | ||
| Clock | |||
| Alarm | |||
| Games | Yes | ||
| Java | Yes, MIDP 1.0 | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 830 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 3 h | ||
| Standby | Up to 90 h | ||
|
|
|||
| Misc | |||
| Colors | 3- Metallic Blue, Milky Silver, Olive Green | ||
| Models | C110 | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||