| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 900 / 1800 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 84 x 45 x 23.5 mm (3.31 x 1.77 x 0.93 in) | ||
| Weight | 92.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT, 65K colors | ||
| Size | 0.00 | ||
| Resolution | 128 x 160 pixels, 6 lines | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | 4 MB for images 1.4 MB for MMS messages 512 KB for Java apps. 5 x 30 sec. voice memo | ||
| Card slot | No | ||
| Internal | |||
| Phonebook | 1000 entries, contact groups, Photo call | ||
| Call Record | 20 dialed, 20 received, 20 missed calls | ||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | VGA | ||
| Features | LED flash | ||
| Video | Yes | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | No | ||
| 3.5mm jack | No | ||
| Alert Types | Vibration; Downloadable polyphonic ringtones | ||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | No | ||
| Radio | No | ||
| USB | |||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | SMS, EMS, MMS | ||
| Browser | WAP 2.0/xHTML | ||
| Clock | |||
| Alarm | |||
| Games | BubbleSmile, Fun2Link | ||
| Java | Yes | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 1000 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 5 h | ||
| Standby | Up to 310 h | ||
|
|
|||
| Misc | |||
| Colors | 4- Mirror Silver, Dark Silver, Light Violet, Metallic Blue | ||
| Models | P510 | ||
| SAR | |||
| SAR EU | 0.90 W/kg (head) | ||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||