| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 900 / 1800 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 80 x 42 x 20 mm (3.15 x 1.65 x 0.79 in) | ||
| Weight | 73.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | UFB, 65K colors | ||
| Size | 0.00 | ||
| Resolution | 128 x 128 pixels, 1:1 ratio | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | 20 short messages Message templates | ||
| Card slot | No | ||
| Internal | |||
| Phonebook | 500 | ||
| Call Record | 10 dialed, 10 received, 10 missed calls | ||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
| Video | |||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | No | ||
| 3.5mm jack | No | ||
| Alert Types | Vibration; Downloadable polyphonic ringtones | ||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | No | ||
| Radio | No | ||
| USB | |||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | SMS, EMS, MMS | ||
| Browser | WAP 1.2 | ||
| Clock | |||
| Alarm | |||
| Games | 3 - Honey Ball, Hamster Box, Bowling + Java | ||
| Java | Yes | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 720 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 3 h 30 min | ||
| Standby | Up to 260 h | ||
|
|
|||
| Misc | |||
| Colors | Pearl White, Metallic Silver, Champagne Gold, Violet | ||
| Models | X430 | ||
| SAR | |||
| SAR EU | 0.71 W/kg (head) | ||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||