| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 900 / 1800 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 110 x 45 x 20 mm (4.33 x 1.77 x 0.79 in) | ||
| Weight | 83.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | CSTN, 65K colors | ||
| Size | 1.70 | ||
| Resolution | 128 x 128 pixels, 4 lines, 1:1 ratio (~106 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | 9 MB shared memory for MMS messages and tones 1.2 MB for Java Apps 200 short messages | ||
| Card slot | No | ||
| Internal | |||
| Phonebook | 1000 x 6 fields | ||
| Call Record | 20 dialed, 20 received, 20 missed calls | ||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
| Video | |||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | No | ||
| 3.5mm jack | No | ||
| Alert Types | Vibration; Downloadable polyphonic ringtones | ||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | No | ||
| Radio | No | ||
| USB | |||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | SMS, EMS, MMS | ||
| Browser | WAP 2.0/xHTML | ||
| Clock | Yes | ||
| Alarm | Yes | ||
| Games | 3 - Honey Ball, Go!Hamster, Bowling + Java | ||
| Java | Yes | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 900 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 5 h 30 min | ||
| Standby | Up to 360 h | ||
|
|
|||
| Misc | |||
| Colors | V1 | ||
| Models | X100 | ||
| SAR | |||
| SAR EU | 0.76 W/kg (head) | ||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||