| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 900 / 1800 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 83 x 43 x 22 mm (3.27 x 1.69 x 0.87 in) | ||
| Weight | 80.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT, 65K colors | ||
| Size | 0.00 | ||
| Resolution | 128 x 160 pixels, 8 lines | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | Message templates 200 short messages | ||
| Card slot | No | ||
| Internal | |||
| Phonebook | 500 x 6 fields, contact groups | ||
| Call Record | 10 dialed, 10 received, 10 missed calls | ||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
| Video | |||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | No | ||
| 3.5mm jack | No | ||
| Alert Types | Vibration; Downloadable polyphonic ringtones | ||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | No | ||
| Radio | No | ||
| USB | |||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | SMS, EMS | ||
| Browser | WAP 1.2 | ||
| Clock | |||
| Alarm | |||
| Games | Downloadable | ||
| Java | No | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 800 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 5 h | ||
| Standby | Up to 550 h | ||
|
|
|||
| Misc | |||
| Colors | Silver | ||
| Models | S500 | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||