| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 900 / 1800 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 100 x 43 x 20 mm (3.94 x 1.69 x 0.79 in) | ||
| Weight | 83.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | Monochrome graphic | ||
| Size | 0.00 | ||
| Resolution | 128 x 64 pixels, 18:9 ratio | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | Message templates | ||
| Card slot | No | ||
| Internal | |||
| Phonebook | 500 | ||
| Call Record | 10 dialed, 10 received, 10 missed calls | ||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
| Video | |||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | No | ||
| 3.5mm jack | No | ||
| Alert Types | Vibration; Downloadable polyphonic, monophonic ringtones, composer | ||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | No | ||
| Radio | No | ||
| USB | |||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | SMS | ||
| Browser | WAP 1.1 | ||
| Clock | Yes | ||
| Alarm | Yes | ||
| Games | 3 - Ice cave, Fortress, Squares | ||
| Java | No | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 800 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 2 h 20 min | ||
| Standby | Up to 90 h | ||
|
|
|||
| Misc | |||
| Colors | 4 - White pearl, Black, Sky blue, Silver | ||
| Models | N620 | ||
| SAR | |||
| SAR EU | 0.88 W/kg (head) | ||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||