| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 1700 / 2100 | ||
| 4G bands | |||
| 5G bands | |||
| Speed | HSPA 42.2/5.76 Mbps | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 190 x 129 x 10.4 mm (7.48 x 5.08 x 0.41 in) | ||
| Weight | 607.80 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT capacitive touchscreen, 16M colors | ||
| Size | 7.00 | ||
| Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Android 3.2 (Honeycomb), upgradable to 4.0 (Ice Cream Sandwich) | ||
| Chipset | Qualcomm MSM8260 Snapdragon S3 | ||
| CPU | Dual-core 1.2 GHz Scorpion | ||
| GPU | Adreno 220 | ||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD, up to 32 GB (dedicated slot) | ||
| Internal | 16 GB | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 5 MP, AF | ||
| Features | |||
| Video | 720p | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | 1.3 MP | ||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
| Positioning | Yes, with A-GPS | ||
| Bluetooth | 2.1, A2DP | ||
| Radio | No | ||
| USB | 2 | ||
|
|
|||
| Features | |||
| Sensors | Accelerometer, compass | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Non-removable Li-Po 7000 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 7 h | ||
| Standby | Up to 288 h | ||
|
|
|||
| Misc | |||
| Colors | Black | ||
| Models | SpringBoard | ||
| SAR | |||
| SAR EU | |||
| Price | About 350 EUR | ||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||