| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 900 / 1800 / 1900 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Cancelled | ||
|
|
|||
| Body | |||
| Dimensions | 95 x 49 x 16.7 mm (3.74 x 1.93 x 0.66 in) | ||
| Weight | 91.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT, 256K colors | ||
| Size | 0.00 | ||
| Resolution | 176 x 220 pixels | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD | ||
| Internal | 64 MB | ||
| Phonebook | 1000 entries, Photocall | ||
| Call Record | 10 received, dialed and missed calls | ||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 2 MP | ||
| Features | LED flash | ||
| Video | Yes | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | No | ||
| 3.5mm jack | No | ||
| Alert Types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | ||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | Yes | ||
| Radio | No | ||
| USB | Proprietary | ||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | SMS, EMS, MMS | ||
| Browser | WAP 2.0 | ||
| Clock | |||
| Alarm | |||
| Games | Yes | ||
| Java | Yes, MIDP 2.0 | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 860 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | |||
| Standby | |||
|
|
|||
| Misc | |||
| Colors | Red | ||
| Models | t800 | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||