| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 900 / 1800 / 1900 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Cancelled | ||
|
|
|||
| Body | |||
| Dimensions | 96.5 x 49.5 x 15.4 mm (3.80 x 1.95 x 0.61 in) | ||
| Weight | 76.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT, 256K colors | ||
| Size | 0.00 | ||
| Resolution | 128 x 160 pixels | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | No | ||
| Internal | 7 MB | ||
| Phonebook | 1000 entries, Photocall | ||
| Call Record | 10 received, dialed and missed calls | ||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | VGA | ||
| Features | |||
| Video | No | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | No | ||
| 3.5mm jack | No | ||
| Alert Types | Vibration; Downloadable polyphonic, Midi, WAV, AMR ringtones | ||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | No | ||
| Radio | No | ||
| USB | Proprietary | ||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | SMS, EMS, MMS | ||
| Browser | WAP 2.0 | ||
| Clock | |||
| Alarm | |||
| Games | Yes | ||
| Java | Yes, MIDP 2.0 | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 800 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | |||
| Standby | |||
|
|
|||
| Misc | |||
| Colors | Black | ||
| Models | t250 | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||