| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / UMTS | ||
| 2G bands | GSM 900 / 1800 | ||
| 3G bands | UMTS 2100 | ||
| 4G bands | |||
| 5G bands | |||
| Speed | Yes, 384 kbps | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 112 x 46.5 x 19.5 mm (4.41 x 1.83 x 0.77 in) | ||
| Weight | 103.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT, 256K colors | ||
| Size | 0.00 | ||
| Resolution | 176 x 220 pixels | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD (dedicated slot) | ||
| Internal | |||
| Phonebook | 500 entries, Photocall | ||
| Call Record | Yes | ||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | VGA | ||
| Features | |||
| Video | Yes | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | Yes | ||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | No | ||
| Alert Types | Vibration; Downloadable polyphonic ringtones, composer | ||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | Yes | ||
| Radio | No | ||
| USB | 1.1 | ||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | SMS, EMS, MMS, Email | ||
| Browser | WAP 2.0/xHTML | ||
| Clock | |||
| Alarm | |||
| Games | Yes | ||
| Java | Yes, MIDP 1.0 | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 4 h | ||
| Standby | Up to 280 h | ||
|
|
|||
| Misc | |||
| Colors | Silver | ||
| Models | GU1100 | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||