| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 900 / 1800 / 1900 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 105 x 49.6 x 15.8 mm (4.13 x 1.95 x 0.62 in) | ||
| Weight | 98.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT, 256K colors | ||
| Size | 0.00 | ||
| Resolution | 128 x 160 pixels | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | No | ||
| Internal | |||
| Phonebook | 1000 entries, Photocall | ||
| Call Record | 10 received, dialed and missed calls | ||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 1.3 MP | ||
| Features | LED flash | ||
| Video | Yes | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mm jack | No | ||
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | ||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | Yes | ||
| Radio | No | ||
| USB | Proprietary | ||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | SMS, EMS, MMS | ||
| Browser | WAP 2.0/xHTML | ||
| Clock | |||
| Alarm | |||
| Games | Yes | ||
| Java | Yes | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 860 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 9 h | ||
| Standby | Up to 168 h | ||
|
|
|||
| Misc | |||
| Colors | Black | ||
| Models | t550 | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||