| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 900 / 1800 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 101 x 44 x 16.5 mm (3.98 x 1.73 x 0.65 in) | ||
| Weight | 75.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | Monochrome graphics | ||
| Size | 1.37 | ||
| Resolution | 96 x 64 pixels, 3:2 ratio (~84 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | No | ||
| Internal | 4 MB | ||
| Phonebook | SIM based only | ||
| Call Record | 10 received, dialed and missed calls | ||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
| Video | |||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | No | ||
| Alert Types | Vibration; Downloadable monophonic ringtones | ||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | No | ||
| Radio | No | ||
| USB | miniUSB | ||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | SMS | ||
| Browser | No | ||
| Clock | |||
| Alarm | |||
| Games | No | ||
| Java | No | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 800 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | |||
| Standby | |||
|
|
|||
| Misc | |||
| Colors | Black | ||
| Models | t130 | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||