| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 900 / 1800 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 90 x 40 x 18 mm (3.54 x 1.57 x 0.71 in) | ||
| Weight | 87.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT, 65K colors | ||
| Size | 1.80 | ||
| Resolution | 128 x 160 pixels (~114 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | miniSD | ||
| Internal | 32 MB | ||
| Phonebook | 250 entries | ||
| Call Record | 10 received, dialed and missed calls | ||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | VGA | ||
| Features | LED flash | ||
| Video | No | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mm jack | No | ||
| Alert Types | Vibration; Downloadable polyphonic ringtones | ||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | No | ||
| Radio | No | ||
| USB | Proprietary | ||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | SMS, EMS, MMS | ||
| Browser | WAP 2.0/xHTML | ||
| Clock | |||
| Alarm | |||
| Games | Yes + downloadable | ||
| Java | Yes | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 650 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 2 h | ||
| Standby | Up to 100 h | ||
|
|
|||
| Misc | |||
| Colors | Silver, Blue | ||
| Models | T510 | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||