| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 900 / 1800 / 1900 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 97 x 52 x 28 mm (3.82 x 2.05 x 1.10 in) | ||
| Weight | 135.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | TFT, 65K colors | ||
| Size | 2.20 | ||
| Resolution | 176 x 220 pixels (~128 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Microsoft Smartphone 2002 | ||
| Chipset | |||
| CPU | Intel XScale 200 MHz | ||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | Intel Xscale 200 MHz | ||
| Card slot | SD | ||
| Internal | 16 MB RAM, 32 MB ROM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | CIF | ||
| Features | |||
| Video | No | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | No | ||
| 3.5mm jack | No | ||
| Alert Types | Vibration; Polyphonic(40) ringtones | ||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | No | ||
| Radio | No | ||
| USB | Proprietary | ||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | |||
| Browser | WAP 2.0/xHTML | ||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Removable Li-Po 1000 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 2 h | ||
| Standby | Up to 100 h | ||
|
|
|||
| Misc | |||
| Colors | Silver | ||
| Models | G90 | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||