| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM | ||
| 2G bands | GSM 900 | ||
| 3G bands | |||
| 4G bands | |||
| 5G bands | |||
| Speed | |||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Discontinued | ||
|
|
|||
| Body | |||
| Dimensions | 130 x 48 x 15 mm (5.12 x 1.89 x 0.59 in) | ||
| Weight | 115.00 gm | ||
| SIM | Mini-SIM | ||
|
|
|||
| Display | |||
| Type | Monochrome graphic | ||
| Size | 0.00 | ||
| Resolution | 5 lines | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | |||
| Chipset | |||
| CPU | |||
| GPU | |||
|
|
|||
| Memory | |||
| Memory | 5 phonebook groups | ||
| Card slot | No | ||
| Internal | |||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
| Video | |||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | |||
| Features | |||
|
|
|||
| Sound | |||
| Loudspeaker | No | ||
| 3.5mm jack | No | ||
| Alert Types | Monophonic ringtones | ||
|
|
|||
| Commons | |||
| WLAN | No | ||
| Positioning | No | ||
| Bluetooth | No | ||
| Radio | No | ||
| USB | |||
|
|
|||
| Features | |||
| Sensors | V1 | ||
| Messaging | SMS | ||
| Browser | |||
| Clock | Yes | ||
| Alarm | Yes | ||
| Games | No | ||
| Java | No | ||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 600 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | 4 h | ||
| Standby | 96 h | ||
|
|
|||
| Misc | |||
| Colors | 3 | ||
| Models | GM 410 | ||
| SAR | |||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||