| Features |
|
|
|
| Specifications & Reviews | |||
|
|
|||
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
| 3G bands | HSDPA 850 / 1900 / 2100 | ||
| 4G bands | |||
| 5G bands | |||
| Speed | HSPA 42.2/11.5 Mbps | ||
|
|
|||
| Launch | |||
| Announced | |||
| Status | Available. Released 2016, July | ||
|
|
|||
| Body | |||
| Dimensions | 143.5 x 70.5 x 9.2 mm (5.65 x 2.78 x 0.36 in) | ||
| Weight | 177.00 gm | ||
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | ||
|
|
|||
| Display | |||
| Type | IPS LCD capacitive touchscreen, 16M colors | ||
| Size | 5.00 | ||
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | ||
| Protection | |||
|
|
|||
| Platform | |||
| OS | Android 5.1 (Lollipop) | ||
| Chipset | |||
| CPU | Quad-core 1.3 GHz Cortex-A7 | ||
| GPU | Mali-400 | ||
|
|
|||
| Memory | |||
| Memory | |||
| Card slot | microSD, up to 32 GB | ||
| Internal | 8 GB, 1 GB RAM | ||
| Phonebook | |||
| Call Record | |||
|
|
|||
| Maih Camera | |||
| Dual |
|
|
|
| Single | 8 MP, PDAF | ||
| Features | Dual-LED flash, HDR, panorama | ||
| Video | 720p@30fps | ||
|
|
|||
| Selfie Camera | |||
| Dual |
|
|
|
| Single | 1.3 MP, AF | ||
| Features | LED flash | ||
|
|
|||
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mm jack | Yes | ||
| Alert Types | |||
|
|
|||
| Commons | |||
| WLAN | Wi-Fi 802.11 b/g/n | ||
| Positioning | Yes, with A-GPS | ||
| Bluetooth | 4.0, LE | ||
| Radio | Stereo FM radio | ||
| USB | microUSB 2.0 | ||
|
|
|||
| Features | |||
| Sensors | Accelerometer, proximity | ||
| Messaging | |||
| Browser | |||
| Clock | |||
| Alarm | |||
| Games | |||
| Java | |||
|
|
|||
| Battery | |||
| Type | Removable Li-Ion 2000 mAh battery | ||
| Charging | |||
| Music Play | |||
| Talk Time | Up to 6 h (2G) / Up to 5 h (3G) | ||
| Standby | Up to 200 h (2G) / Up to 175 h (3G) | ||
|
|
|||
| Misc | |||
| Colors | Black, White, Blue | ||
| Models | Neo V | ||
| SAR | 0.62 W/kg (head) 0.96 W/kg (body) | ||
| SAR EU | |||
| Price | |||
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |||