|
|
0
Add to Favorite |
||
|
5.80" 1125 X 2436 Pixels, 19.5:9 Ratio |
2160p@24/30/60fps, 1080p@30/60/120/240fps |
64/256 GB, 3 GB RAM Apple A11 Bionic (10 Nm) |
Non-removable Li-Ion 2716 mAh battery (10.35 Wh) |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
|
|
|
| Launch | |
| Status | Available. Released 2017, October |
|
|
|
| Body | |
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Weight | 174.00 g |
| SIM | Nano-SIM |
|
|
|
| Display | |
| Type | OLED capacitive touchscreen, 16M colors |
| Size | 5.80 |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
|
|
|
| Platform | |
| OS | iOS 11.1.1, upgradable to iOS 12.2 |
| Chipset | Apple A11 Bionic (10 nm) |
| CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
| GPU | Apple GPU (three-core graphics) |
|
|
|
| Memory | |
| Card slot | No |
| Internal | 64/256 GB, 3 GB RAM |
|
|
|
| Main Camera | |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
|
|
|
| Selfie Camera | |
| Single | 7 MP, f/2.2, 32mm (standard) |
| Features | HDR |
|
|
|
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
|
|
| Commons | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Bluetooth | 5.0, A2DP, LE |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
|
|
|
| Features | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|
|
|
| Battery | |
| Type | Non-removable Li-Ion 2716 mAh battery (10.35 Wh) |
| Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
| Music Play | Up to 60 h |
| Talk Time | Up to 21 h (3G) |
|
|
|
| Misc | |
| Colors | Space Gray, Silver |
| Models | iPhone X |
| SAR | 1.09 W/kg (head) 1.17 W/kg (body) |
| Price | About 1000 EUR |
| Disclaimer: We cannot ensure the absolute accuracy of the content on this page. More details | |
No reviews available.